We were out and about one Saturday afternoon in Del Mar and decided to hit up a few new breweries on our way home. We were surprised to find that the old AleSmith Building had a new inhabitant and we decided to check it out.
Review
Slightly Disapointed $$$$$
1.6
Back in the day, this used to be the AleSmith small facility. Since AleSmith moved to their larger facility, Mikkeller has stepped to replace its tasting room atmosphere. Standing room only barrels have been replaced with moderate seating and the general feel was that the quality of beer would be high. Yet however, it feels like it over promised and under delivered on taste and experience. Pricing on the flights makes for an expensive visit.
Pros
- Friendly Staff
- Interesting Decor
Cons
- Expensive Tasters (price per oz)
- No A.C.
- Oversold and Underdelievered On Flavor
Our Photos
Our Sips
Name | Produced By | ABV | Style | Our Rating |
---|---|---|---|---|
Supah Sik Spells | Mikkeller Brewing | Unknown | Not Scored | |
Tasting Notes: Generally a good palate cleanser | ||||
Misty Elliot | Mikkeller Brewing | Unknown | Not Scored | |
Tasting Notes: Front heavy, but unstained flavor for a sipper | ||||
Resting Brew Face | Mikkeller Brewing | Unknown | Not Scored | |
Tasting Notes: Decent hazy drink | ||||
Better Than Yours | Mikkeller Brewing | Unknown | Not Scored | |
Tasting Notes: base beer was RBF but couldn’t taste any difference or advertised flavors of chocolate and Lactose | ||||
Windy Hill | Mikkeller Brewing | Unknown | Not Scored | |
Interview with the Cordial | Mikkeller Brewing | Unknown | Not Scored | |
Passion Pool | Mikkeller Brewing | Unknown | Not Scored | |
Tasting Notes: Chelsea likes Sours… Chelsea enjoyed this. | ||||
Down with PPe (Cask) | Mikkeller Brewing | Unknown | Not Scored | |
Tasting Notes: While warm for cask is to be expected… flavor is too, and it disappointed. |